<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Slice of UPi</title>
		<link>https://slice.degec.info/</link>
		<description>Slice of UPi</description>
		<lastBuildDate>Tue, 09 Jun 2026 22:54:41 +0200</lastBuildDate>
		<atom:link href="https://slice.degec.info/rss" rel="self" type="application/rss+xml" />
		<item>
			<title>Performative Lying</title>
			<link>https://slice.degec.info/posts/performative_lying-epwepzuk</link>
			<guid isPermaLink="true">https://slice.degec.info/posts/performative_lying-epwepzuk</guid>
			<pubDate>Fri, 30 Jan 2026 10:28:27 +0100</pubDate>
			<dc:creator>UPi</dc:creator>
			<description>&lt;img src=&quot;https://slice.degec.info/Content/profile/hd/evqmjadrhigpuixhdxsd.webp&quot;&gt;&lt;br&gt;I came across this interesting concept, &quot;performative lying&quot;, in my compulsive consumption of politics and politics-adjacent topics.</description>
		</item>
		<item>
			<title>Hubble is 35</title>
			<link>https://slice.degec.info/posts/hubble_is_35-rnqewjbb</link>
			<guid isPermaLink="true">https://slice.degec.info/posts/hubble_is_35-rnqewjbb</guid>
			<pubDate>Thu, 24 Apr 2025 16:04:22 +0200</pubDate>
			<dc:creator>UPi</dc:creator>
			<description>&lt;img src=&quot;https://slice.degec.info/Content/profile/sm/igvbjzoqnnkxojbsmyao.webp&quot;&gt;&lt;br&gt;The Hubble Space Telescope is 35 years old. It has captured 1.7 million observations in that time. I hope that in just one of them is a planet where things are OK.</description>
		</item>
		<item>
			<title>All that I want...</title>
			<link>https://slice.degec.info/posts/all_that_i_want-dbnzewcu</link>
			<guid isPermaLink="true">https://slice.degec.info/posts/all_that_i_want-dbnzewcu</guid>
			<pubDate>Thu, 10 Apr 2025 08:34:57 +0200</pubDate>
			<dc:creator>UPi</dc:creator>
			<description>...is one day without the USA in the news. Just one!</description>
		</item>
		<item>
			<title>April's Fool Group Chat</title>
			<link>https://slice.degec.info/posts/aprils_fool_group_chat-efiiqnxu</link>
			<guid isPermaLink="true">https://slice.degec.info/posts/aprils_fool_group_chat-efiiqnxu</guid>
			<pubDate>Wed, 02 Apr 2025 05:58:37 +0200</pubDate>
			<dc:creator>UPi</dc:creator>
			<description>&lt;img src=&quot;https://slice.degec.info/Content/profile/ef/wdegqyfhoukfjktefhcf.webp&quot;&gt;&lt;br&gt;On one of the websites that I run, it has become a yearly tradition to have some April's Fool joke on the 1st of April.</description>
		</item>
		<item>
			<title>Podcasts!</title>
			<link>https://slice.degec.info/posts/podcasts-suaobwvk</link>
			<guid isPermaLink="true">https://slice.degec.info/posts/podcasts-suaobwvk</guid>
			<pubDate>Thu, 13 Mar 2025 20:31:02 +0100</pubDate>
			<dc:creator>UPi</dc:creator>
			<description>I find that I enjoy listening to podcasts at the gym while I work out or do cardio, but my Spotify subscriptions are dominated by news podcasts, and the news are getting really depressing.</description>
		</item>
		<item>
			<title>Claude ﹥ ChatGPT</title>
			<link>https://slice.degec.info/posts/claude_chatgpt-egokgyvo</link>
			<guid isPermaLink="true">https://slice.degec.info/posts/claude_chatgpt-egokgyvo</guid>
			<pubDate>Mon, 03 Mar 2025 14:17:13 +0100</pubDate>
			<dc:creator>UPi</dc:creator>
			<description>&lt;img src=&quot;https://slice.degec.info/Content/profile/ua/evgccdujgjmpjfeuaftq.webp&quot;&gt;&lt;br&gt;As meticulously unpacked in a previous post , most AI language models are &quot;useless&quot; or &quot; mostly useless &quot; at non-trivial programming tasks.</description>
		</item>
		<item>
			<title>The Outcome</title>
			<link>https://slice.degec.info/posts/the_outcome-lbebhpuv</link>
			<guid isPermaLink="true">https://slice.degec.info/posts/the_outcome-lbebhpuv</guid>
			<pubDate>Mon, 24 Feb 2025 09:14:33 +0100</pubDate>
			<dc:creator>UPi</dc:creator>
			<description>&lt;img src=&quot;https://slice.degec.info/Content/profile/el/wgabsjvurjpjqzgelupn.webp&quot;&gt;&lt;br&gt;The outcome of the 2025 German federal election is: The GDR (a.k.a. East Germany) still exists.</description>
		</item>
		<item>
			<title>AI Road</title>
			<link>https://slice.degec.info/posts/ai_road-kkaziurr</link>
			<guid isPermaLink="true">https://slice.degec.info/posts/ai_road-kkaziurr</guid>
			<pubDate>Tue, 04 Feb 2025 07:18:29 +0100</pubDate>
			<dc:creator>UPi</dc:creator>
			<description>&lt;img src=&quot;https://slice.degec.info/Content/profile/zl/vbkbfboaqltdavgzlgpd.webp&quot;&gt;&lt;br&gt;2025 is the year that reality has become unrealistic.
If you look at this years winners of the Grammy Awards, you will notice that the winner of the Best Rock Performance category is &quot;Now and Then&quot; by the Beatles.</description>
		</item>
		<item>
			<title>Coding by LLM</title>
			<link>https://slice.degec.info/posts/coding_by_llm-npuzvjiw</link>
			<guid isPermaLink="true">https://slice.degec.info/posts/coding_by_llm-npuzvjiw</guid>
			<pubDate>Tue, 28 Jan 2025 11:58:19 +0100</pubDate>
			<dc:creator>UPi</dc:creator>
			<description>&lt;img src=&quot;https://slice.degec.info/Content/profile/bg/gvkldmqdcywieqbbglgv.webp&quot;&gt;&lt;br&gt;I asked both o1, GPT-4 and Claude 3.5 Sonnet (currently in Beta in Visual Studio Code) to implement a function that takes a country and returns what is considered to be the first day of a week in that country.</description>
		</item>
		<item>
			<title>It has come to this</title>
			<link>https://slice.degec.info/posts/it_has_come_to_this-qnfifymz</link>
			<guid isPermaLink="true">https://slice.degec.info/posts/it_has_come_to_this-qnfifymz</guid>
			<pubDate>Thu, 23 Jan 2025 15:15:47 +0100</pubDate>
			<dc:creator>UPi</dc:creator>
			<description>Dear diary, if he can do something substantial about the Russian invasion, I promise I will stop calling him &quot;the Hydroxychloroquine Guy&quot;.</description>
		</item>
	</channel>
</rss>